Bordes sensibles Estándares ALLEN-BRADLEY
Dimensiones aprox.[mm (pulg.)] | Safedge Profile | Descripción | Factor de amortiguación | Longitud (metros) | Referencia |
0110S | Black, EPDM, Weight: 463 g/m (0.33 lbs/ft) | 5 mm | 5 | 440F-E0110S05 | |
10 | 440F-E0110S10 | ||||
20 | 440F-E0110S20 | ||||
0110N | Black, NBR/CR, Weight: 460 g/m (0.31 lbs/ft) | 5 mm | 5 | 440F-E0110N05 | |
10 | 440F-E0110N10 | ||||
20 | 440F-E0110N20 | ||||
0110R | Red, EPDM, Weight: 502 g/m (0.34 lbs/ft) | 5 mm | 5 | 440F-E0110R05 | |
10 | 440F-E0110R10 | ||||
20 | 440F-E0110R20 | ||||
1610S | Black, EPDM, Weight: 843 g/m (0.57 lbs/ft) | 19 mm | 5 | 440F-E1610S05 | |
10 | 440F-E1610S10 | ||||
20 | 440F-E1610S20 | ||||
1610N | Black, NBR/CR, Weight: 837 g/m (0.56 lbs/ft) | 19 mm | 5 | 440F-E1610N05 | |
10 | 440F-E1610N10 | ||||
20 | 440F-E1610N20 | ||||
0310S | Black, EPDM, Weight: 1209 g/m (0.81 lbs/ft) | 41 mm | 5 | 440F-E0310S05 | |
10 | 440F-E0310S10 | ||||
20 | 440F-E0310S20 | ||||
0510S | Black, EPDM, with Sealing Lip, Weight: 545 g/m (0.37 lbs/ft) | 5 mm | 5 | 440F-E0510S05 | |
10 | 440F-E0510S10 | ||||
20 | 440F-E0510S20 | ||||
0804S | Black, EPDM, with Sealing Lip, Weight: 1013 g/m (0.68 lbs/ft) | 19 mm | 5 | 440F-E0804S05 | |
10 | 440F-E0804S10 | ||||
20 | 440F-E0804S20 |
Dimensiones aprox.[mm (pulg.)] | Safedge Profile | Description | Factor de amortiguación | Longitud (metros) | Referencia |
0210S | Black, EPDM, with Sealing Lip, Weight: 1291 g/m (0.87 lbs/ft) | 41 mm | 5 | 440F-E0210S05 | |
10 | 440F-E0210S10 | ||||
20 | 440F-E0210S20 | ||||
0118S | Black, EPDM, Weight: 242 g/m (0.163 lbs/ft) (mini profile) | 3.75 mm | 5 | 440F-E0118S05 | |
10 | 440F-E0118S10 | ||||
20 | 440F-E0118S20 | ||||
1111S | Black, EPDM, Weight: 680 g/m (0.457 lbs/ft) | NA | 5 | 440F-E1111S05 | |
10 | 440F-E1111S10 | ||||
20 | 440F-E1111S20 |
Nota: El tamaño máximo del rollo antes del conector axial necesario es de 20m
Nota: En casos de duda, se debe probar la resistencia al producto químico en una porción pequeña del perfil antes de hacer una selección final.
|